Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Subtotal

$0.00 USD

Taxes and shipping calculated at checkout

THE ULTIMATE POLISHING SYSTEM & TOOLS

  • Home
  • Diamond Tooling
    • Floor Prep
    • Metal Bonds
    • Polishing Resin Tools
    • Hand Grinding Tools
  • System Chemicals
    • Pre-Grind
    • Pore Filler
    • Crack Repair Kit
    • Color Infusion
    • HG Lithium Densifier
    • Polishield
    • Daily Cleaner
  • Rhino Floor Grinders
    • RX1000 Floor Grinder
    • RLP800 Floor Grinder
    • RL500 Floor Grinder
    • RM350 Floor Grinder
    • RS150 Floor Grinder
    • RX7 Hand Grinder
    • RhinoVac RV8
    • RhinoVac MV8
    • New Grind Diamond Tools
  • About Us
  • Contact Us
Log in
  • Facebook
  • YouTube
ECOGUARD
  • Home
  • Diamond Tooling
    • Floor Prep
    • Metal Bonds
    • Polishing Resin Tools
    • Hand Grinding Tools
  • System Chemicals
    • Pre-Grind
    • Pore Filler
    • Crack Repair Kit
    • Color Infusion
    • HG Lithium Densifier
    • Polishield
    • Daily Cleaner
  • Rhino Floor Grinders
    • RX1000 Floor Grinder
    • RLP800 Floor Grinder
    • RL500 Floor Grinder
    • RM350 Floor Grinder
    • RS150 Floor Grinder
    • RX7 Hand Grinder
    • RhinoVac RV8
    • RhinoVac MV8
    • New Grind Diamond Tools
  • About Us
  • Contact Us
Log in Cart
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts

ONLY 4 LEFT IN STOCK

SECURE A 35% DISCOUNT WHILE SUPPLIES LAST!

CALL NOW

OR DIAL (815) 939-1144

Skip to product information
1 / of 1

ECOGUARD

RL500 Floor Grinder

RL500 Floor Grinder

ONLY 4 LEFT IN STOCK!

Regular price $12,215.00 USD
Regular price $18,795.00 USD Sale price $12,215.00 USD
Unit price /  per 
Sale Sold out

RL500 FLOOR GRINDER

The award winning Rhino RL500 concrete grinding machine was specifically designed to be compact while having the power & performance to keep up with bigger machines on the market today.

It’s exclusive sleek design, multi articulating handle and biased weight kit makes it easy to transport and to grind concrete in tight spaces.

With each pass the RL500’s counter rotating heads double cut & cross cut, cutting your job time in half and eliminating track marks common to other concrete grinders. The Rhino is truly 100% trackless!

This concrete grinding machine’s unique shape gets you less then 1/8” from the edge allowing you to complete between 90-95% of your edging, substantially minimizing the amount of time spent on your hands and knees.

ADDITIONAL FEATURES

Dual vacuum manifolds for efficient dust control
Runs in forward or reverse
Counter rotating heads (double cut and cross cut with each pass)
Wet or dry grinding
Extremely durable floating UHMW dust skirt
Accepts standard trapezoid tooling as well as Rhino Style
Grinds as close as 1/8″ to the edge

PRODUCTION RATES

Extremely Heavy Removal 1400-2000 sq./ft per hour.
Heavy Removal 1600-2600 sq./ft per hour.
Light Removal 2000-3300 sq./ft per hour.
Grinding & Profiling 1800-2800 sq./ft per hour.
Polishing 2000-3000 sq./ft per hour

Share
View full details
RL500 Floor Grinder
Invalid password
Enter

Contact Information

Concrete Choice, LLC

(815) 939-1144

info@ecoguard.com

601 N. 5th Avenue Kankakee, IL 60901

Policies & Information

  • Privacy Policy
  • Refund Policy
  • Shipping Policy
  • Terms of Service

Customer Care

  • Contact Us
  • FAQS
  • Blogs
  • Facebook
  • YouTube

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • PayPal
  • Venmo
© 2026, ECOGUARD Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.